000 | 00865pam a2200253 i 4500 | ||
---|---|---|---|
001 | 2721734 | ||
005 | 20200221150547.0 | ||
008 | 771118s1978 paua b 001 0 eng | ||
010 | _a 77025337 | ||
020 | _a0879333200 | ||
040 |
_aDLC _dDLC |
||
050 | 0 | 0 |
_aTK5102.5 _b.T92 |
082 | 0 | 0 | _a621.38/043 |
245 | 0 | 0 |
_aTwo-dimensional digital signal processing / _cedited by Sanjit K. Mitra and Michael P. Ekstrom. |
260 |
_aStroudsburg, Pa. : _bDowden, Hutchinson & Ross, _cc1978. |
||
300 |
_axiii, 371 p. : _bill. ; _c27 cm. |
||
490 | 0 | _aBenchmark papers in electrical engineering and computer science ; v. 20 | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aSignal processing. | |
700 | 1 | _aMitra, Sanjit Kumar. | |
700 | 1 | _aEkstrom, Michael P. | |
906 |
_a7 _bcbc _corignew _d1 _eocip _f19 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c14216 _d14216 |