000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20180830142606.0 | ||
008 | 160615s9999 xx 000 0 und d | ||
100 | _aGRADSHTEYN(I S) | ||
245 | _aTable of integrals, series and products | ||
250 | _a4th ed. | ||
260 | _aNew York | ||
260 | _bAcademic Press | ||
260 | _c1965 | ||
300 | _axlv p. + 1086 | ||
700 | _aRYZHIK(I M) | ||
942 |
_cBK _2udc |
||
999 |
_c1537 _d1537 |