000 | 00591nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 160615s9999 xx 000 0 und d | ||
020 | _a0-306-45036-4 | ||
037 | _aRB-689 | ||
037 | _d25/03/1996 | ||
100 | _aSHANKAR(R) | ||
245 | _aBasic training in mathematics: A fitness program for science students | ||
260 | _aNew york | ||
260 | _bPlenum | ||
260 | _c1995 | ||
300 | _aPbk xv p. + 382 | ||
365 | _b922.2 | ||
365 | _cRS | ||
942 | _cBooks | ||
999 |
_c19672 _d19672 |