000 | 00499nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160615s9999 xx 000 0 und d | ||
100 | _aINTERNATIONAL ASTRONOMICAL UNION SYMPOSIUM (10th | ||
245 | _a"The Hertzsprung-Russell diagram. Proceedings of the IAU symposium No. 10, Moscow, August 15-16, 1958" | ||
260 | _bReprinted from Annuales d'Astrophysique | ||
260 | _c1959 | ||
300 | _aHbk 127 p. | ||
440 | _aMezzanine Floor | ||
942 | _cBooks | ||
999 |
_c19813 _d19813 |