000 | 00524nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 160615s9999 xx 000 0 und d | ||
100 | _aWALLACE(L) et al | ||
245 | _aAn atlas of the photospheric spectrum from 8900 to 13600 cm-1 (7350 - 11230 A): With decomposition into solar and atmospheric components and indentifications of the main solar fea | ||
260 | _aTucson | ||
260 | _bNational Solar Observatory | ||
260 | _c1993 | ||
300 | _aPbk.irreg p. | ||
942 | _cBooks | ||
999 |
_c19947 _d19947 |