000 | 00591nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 160615s9999 xx 000 0 und d | ||
037 | _a***Free | ||
100 | _aCOLOR IMAGING CONFERENCE (4th | ||
245 | _a"Color science,systems and applications. Proceedings of the Color Imaging conference No 4, Scottsdale, Arizona, Nov 17-20, 1997" | ||
260 | _aCalifornia | ||
260 | _bSID | ||
260 | _c1996 | ||
300 | _aPbk xvi p. + 248 | ||
365 | _cRS | ||
942 | _cBooks | ||
999 |
_c20000 _d20000 |