000 | 00475nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20180905150220.0 | ||
008 | 160615s9999 xx 000 0 und d | ||
100 | _aHUNTRESS(E H) | ||
245 | _aIdentification of pure organic compound tables of data on selected compounds of order 1. | ||
260 | _aNew York | ||
260 | _bJohn Wiley | ||
260 | _c1941 | ||
300 | _axviii p. + 692 | ||
700 | _aMULLIKEN(S P) | ||
942 |
_cBK _2udc |
||
999 |
_c2004 _d2004 |