000 | 00621nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 160615s9999 xx 000 0 und d | ||
020 | _a0-7923-1171-X | ||
037 | _a5973 | ||
037 | _d02/06/1997 | ||
100 | _aPERINA(J) | ||
245 | _aQuantum statistics of linear and nonlinear optical phenomena | ||
250 | _a2nd ed. | ||
260 | _aDordrecht | ||
260 | _bKluwer | ||
260 | _c1991 | ||
300 | _aHbk. xi p. + 412 | ||
365 | _b6956 | ||
365 | _cRS | ||
942 | _cBooks | ||
999 |
_c20101 _d20101 |