000 | 00527nam a2200193Ia 4500 | ||
---|---|---|---|
005 | 20180905151351.0 | ||
008 | 160615s9999 xx 000 0 und d | ||
100 | _aSNELL(Foster Dee) | ||
245 | _aColorimetric methods of analysis: Including some turbidimetric and nephelometric methods. Vol-2 :Inorganic | ||
250 | _a3rd ed. | ||
260 | _aToronto | ||
260 | _bD Van Nostrand Co | ||
260 | _c1937 | ||
300 | _ax p. + 950 | ||
700 | _aSNELL(Cornelia T) | ||
942 |
_cBK _2udc |
||
999 |
_c2073 _d2073 |