000 | 00652nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 160615s9999 xx 000 0 und d | ||
020 | _a0-521-62008-2 | ||
037 | _a03223 | ||
037 | _d22/01/2000 | ||
100 | _aMANTEGNA(Rosario N) & STANLEY(H Eugene) | ||
245 | _aAn introduction to Econophysics: Correlations and complexity in finance | ||
260 | _aCambridge | ||
260 | _bCambridge University Press | ||
260 | _c2000 | ||
300 | _aHbk ix p. + 148 | ||
365 | _b895 | ||
365 | _cRS | ||
942 | _cBooks | ||
999 |
_c21129 _d21129 |