000 | 01191cam a22003497a 4500 | ||
---|---|---|---|
001 | 13948211 | ||
005 | 20190919140507.0 | ||
008 | 050502s2000 si b 001 0 eng d | ||
010 | _a 2005297875 | ||
020 | _a9810241968 | ||
035 | _a(OCoLC)ocm44125561 | ||
040 |
_aCUS _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQA184 _b.F825 2000 |
082 | 0 | 0 |
_a512/.5 _222 |
100 | 1 | _aFulling, Stephen A. | |
245 | 1 | 0 |
_aLinearity and the mathematics of several variables / _cStephen A. Fulling : with Michael N. Sinyakov, Sergei V. Tischchenko. |
246 | 3 | 0 | _aLinearity |
260 |
_aSingapore ; _aRiver Edge, N.J. : _bWorld Scientific, _cc2000. |
||
300 |
_ax, 445 p. : _bill. ; _c22 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aAlgebras, Linear. | |
650 | 0 | _aDifferential equations, Linear. | |
650 | 0 | _aMultivariate analysis. | |
650 | 0 | _aVector spaces. | |
650 | 0 | _aMatrices. | |
700 | 1 | _aSinyakov, Michael N. | |
700 | 1 | _aTischchenko, Sergei V. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c21418 _d21418 |