000 | 01828cam a2200325 a 4500 | ||
---|---|---|---|
001 | 12609747 | ||
005 | 20191009164659.0 | ||
008 | 011205s2001 caua b 001 0 eng c | ||
010 | _a 2001277764 | ||
020 | _a0124759858 (acidfree paper) | ||
035 | _a(OCoLC)ocm48246786 | ||
040 |
_aZCU _dDAY _dPMC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQC173.4.S94 _bA38 2001 |
082 | 0 | 0 |
_a530.4/17 _221 |
245 | 0 | 0 |
_aAdvances in surface science / _cedited by Hari Singh Nalwa. |
260 |
_aSan Diego : _bAcademic Press, _cc2001. |
||
300 |
_axiii, 454 p. : _bill. ; _c24 cm. |
||
440 | 0 |
_aExperimental methods in the physical sciences, _x1079-4042 ; _vv. 38 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSurface characterization : composition structure and topography / S. Speller, W. Heiland, and M. Schleberger -- Application of photoelectron spectroscopy in inorganic and organic material systems / Sudipta Seal and Tery L. Barr -- Secondary electron fine structure--a method of local atomic structure characterization / Yu.V. Ruts ... [et al.] -- Photonic and electronic spectroscopies for the characterization of organic surfaces and organic molecules adsorbed on surfaces / Ana Maria Botelho do Rego and Luis Filipe Vieira Ferreira -- High-pressure surface science / Vladislav Domnich and Yury Gogotsi. | |
650 | 0 | _aSurfaces (Physics) | |
650 | 0 | _aSurface chemistry. | |
700 | 1 |
_aNalwa, Hari Singh, _d1954- |
|
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/description/els031/2001277764.html |
856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy02/2001277764.html |
906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c22024 _d22024 |