000 | 00591nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 160615s9999 xx 000 0 und d | ||
020 | _a0-11-887315-6 | ||
037 | _a7359 | ||
037 | _d07/05/2002 | ||
100 | _aASTRONOMICAL ALMANAC | ||
245 | _aAstronomical almanac for the year 2002. | ||
260 | _aLondon | ||
260 | _bHMSO | ||
260 | _c2002 | ||
300 | _aHbk p. + irreg. | ||
365 | _b"2269.80 " | ||
365 | _cRS | ||
942 | _cBooks | ||
999 |
_c22115 _d22115 |