000 | 00596nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 160615s9999 xx 000 0 und d | ||
020 | _a0-11-887323-7 | ||
037 | _a7623 | ||
037 | _d03/05/2003 | ||
100 | _aASTRONOMICAL ALMANAC | ||
245 | _aThe Astronomical almanac for the year 2004. | ||
260 | _aLondon | ||
260 | _bHMSO | ||
260 | _c2002 | ||
300 | _aHbk p. + irreg. | ||
365 | _b" 2666.65 " | ||
365 | _cRS | ||
942 | _cBooks | ||
999 |
_c22513 _d22513 |