000 | 00962cam a22002898a 4500 | ||
---|---|---|---|
001 | 12857726 | ||
005 | 20190927134627.0 | ||
008 | 020717s2002 nyu b 001 0 eng | ||
010 | _a 2002029224 | ||
020 | _a3540435093 (softcover : alk. paper) | ||
040 | _aDLC | ||
042 | _apcc | ||
050 | 0 | 0 |
_aTK5102.9 _b.K363 2002 |
082 | 0 | 0 |
_a621.382/2 _221 |
100 | 1 |
_aKarrenberg, U. _q(Ulrich), _d1938- |
|
245 | 1 | 3 |
_aAn interactive multimedia introduction to signal processing / _cU. Karrenberg. |
260 |
_aNew York : _bSpringer, _c2002. |
||
263 | _a1111 | ||
300 | _ap. cm. | ||
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aSignal processing. | |
650 | 0 |
_aSignal processing _xGraphic methods. |
|
650 | 0 | _aInteractive multimedia. | |
906 |
_a0 _bvip _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c22735 _d22735 |