000 | 00595nam a2200253Ia 4500 | ||
---|---|---|---|
005 | 20240822142947.0 | ||
008 | 160615s9999 xx 000 0 und d | ||
020 | _a0118873237 | ||
037 | _a7944 | ||
100 |
_aASTRONOMICAL ALMANAC _9118 |
||
245 | _aThe Astronomical almanac for the year 2004. | ||
260 | _aLondon | ||
260 | _bHMSO | ||
260 | _c2002 | ||
300 | _aHbk p. + irreg. | ||
365 | _b3045 | ||
365 | _cRS | ||
942 |
_cBK _2udc |
||
999 |
_c23086 _d23086 |