000 | 01290cam a22003377a 4500 | ||
---|---|---|---|
001 | 14580317 | ||
005 | 20191017143343.0 | ||
008 | 061003s2007 maua b 001 0 eng d | ||
010 | _a 2006935811 | ||
020 | _a9780817644376 (hbk.) | ||
035 | _a(CStRLIN)CSUGA6764563-B | ||
040 |
_aOHX _dBAKER _dYDXCP _dUUS _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTL1050 _b.T45 2007 |
082 | 0 | 0 |
_a629.132/3 _222 |
100 | 1 | _aTewari, Ashish. | |
245 | 1 | 0 |
_aAtmospheric and space flight dynamics : _bmodeling and simulation with MATLAB and Simulink / _cAshish Tewari. |
260 |
_aBoston, Mass. : _bBirkhäuser, _cc2007. |
||
300 |
_axx, 556 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aModeling and simulation in science, engineering and technology | |
504 | _aIncludes bibliographical references (p. [543]-546) and index. | ||
650 | 0 | _aSpace flight. | |
650 | 0 | _aAstrodynamics. | |
650 | 0 | _aAeronautics. | |
830 | 0 | _aModeling and simulation in science, engineering & technology. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy0812/2006935811-t.html |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c24692 _d24692 |