000 | 00615nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 160615s9999 xx 000 0 und d | ||
020 | _a9781420054743 | ||
037 | _a08820 | ||
037 | _d24/12/2008 | ||
100 | _aELALI(Taan S) and KARIM(Mohammad A) | ||
245 | _aContinuous signals and systems with Matlab | ||
260 | _aBoca Raton | ||
260 | _bCRC Press | ||
260 | _c2008 | ||
300 | _aHbk 504 p. | ||
365 | _b" 2840.49 " | ||
365 | _cRS | ||
942 | _cBooks | ||
999 |
_c25259 _d25259 |