000 | 00887cam a2200265 a 4500 | ||
---|---|---|---|
001 | 15575641 | ||
005 | 20191025162231.0 | ||
008 | 090106s2009 ne a b 001 0 eng | ||
010 | _a 2009920196 | ||
020 | _a9783540929536 (hbk. : alk. paper) | ||
040 | _aDLC | ||
050 | 0 | 0 |
_aTK5102.9 _b.Y36 2009 |
100 | 1 |
_aYang, Wŏn-yŏng, _d1953- |
|
245 | 1 | 0 |
_aSignals and systems with M ATLAB / _cWon Young Yang ... [et al.]. |
260 |
_aDordrecht ; _aNew York : _bSpringer, _cc2009. |
||
300 |
_axv, 474 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 459) and indexes. | ||
630 | 0 | 0 | _aMATLAB. |
650 | 0 | _aSignal processing. | |
650 | 0 | _aSystem analysis. | |
650 | 0 | _aFourier analysis. | |
906 |
_a7 _bcbc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c25754 _d25754 |