000 | 02072cam a2200349 a 4500 | ||
---|---|---|---|
001 | 15575688 | ||
005 | 20191030151535.0 | ||
008 | 090106s2009 nyuag b 001 0 eng | ||
010 | _a 2008054580 | ||
020 | _a9781439803110 (alk. paper) | ||
035 | _a(OCoLC)ocn262430625 | ||
040 |
_aDLC _dBTCTA _dYDXCP _dC#P _dCDX _dBWX _dIOJ _dDLC |
||
050 | 0 | 0 |
_aQC23.2 _b.R36 2009 |
082 | 0 | 0 |
_a530.4/1 _222 |
100 | 1 | _aRaymer, Michael G. | |
245 | 1 | 4 |
_aThe silicon web : _bphysics for the Internet age / _cMichael G. Raymer. |
260 |
_aNew York : _bTaylor & Francis, _cc2009. |
||
300 |
_axxv, 571 p. : _bill., music ; _c29 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 2 | _aIntroduction: Physics and its relation to computer and Internet technologies -- Mathematics : the language of science and technology -- Mechanics : energy enables information technology -- Matter and heat : colling computers is required by the physics of computation -- Electricity and magnetism : the workhorses of information technology -- Digital electronics and computer logic -- Waves : sound, radio, and light -- Analog and digital communication -- Quantum physics of atoms and materials -- Semiconductor physics : transistors and circuits -- Digital memory and computers -- Photons : light detectors and light-emitting diodes -- Light and optical fibers for the Internet -- Light amplification and lasers -- Fiber-optics communication -- Communication networks and the Internet. | |
650 | 0 | _aPhysics. | |
650 | 0 | _aSolid state physics. | |
650 | 0 | _aElectromagnetism. | |
650 | 0 | _aMathematical physics. | |
650 | 0 |
_aTelecommunication _xEquipment and supplies. |
|
650 | 0 |
_aInformation technology _xEquipment and supplies. |
|
650 | 0 | _aInternet. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c26213 _d26213 |