000 | 02803cam a22004574a 4500 | ||
---|---|---|---|
001 | 15308717 | ||
005 | 20191030162048.0 | ||
008 | 080523s2009 flua b 001 0 eng | ||
010 | _a 2008022656 | ||
015 |
_aGBA861563 _2bnb |
||
016 | 7 |
_a101474824 _2DNLM |
|
016 | 7 |
_a014601815 _2Uk |
|
020 | _a9781420068597 (hardcover : alk. paper) | ||
035 | _a(OCoLC)ocn156830849 | ||
040 |
_aDNLM/DLC _dNLM _dUKM _dBTCTA _dBAKER _dYDXCP _dC#P _dOCLCA _dBWX _dCDX _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQP519.9.L37 _bB56 2009 |
060 | 1 | 0 |
_aQD 272.S6 _bB6155 2009 |
082 | 0 | 0 |
_a621.36/6 _222 |
245 | 0 | 0 |
_aBiochemical applications of nonlinear optical spectroscopy / _cedited by Vladislav V. Yakovlev. |
260 |
_aBoca Raton : _bCRC Press, _cc2009. |
||
300 |
_axvi, 278 p. : _bill. ; _c25 cm. |
||
490 | 1 |
_aOptical science and engineering ; _v138 |
|
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aStructural dynamics and kinetics of myoglobin-CO binding : lessons from time-resolved X-ray diffraction and four-wave mixing spectroscopy / Valerica Raicu, Marius Schmidt, and Michael Stoneman -- Using two-photon fluorescence microscopy to study chemical phenomena in the skin / Kerry M. Hanson and Christopher J. Bardeen -- Ultrafast fluorescence microscopes / Tatsuya Fujino and Tahei Tahara -- Multicontrast nonlinear imaging microscopy / Richard Cisek ... [et al.] -- Broadband laser source and sensitive detection solutions for coherent anti-stokes Raman scattering microscopy / Feruz Ganikhanov -- Nonlinear optical microspectroscopy of biochemical interactions in microfluidic devices / Vladislav V. Yakovlev ... [et al.] -- Advanced multiphoton and CARS microspectroscopy with broadband-shaped femtosecond laser pulses / Bernhard von Vacano and Marcus Motzkus -- Nonlinear optical imaging with sub-10 fs pulses / Marcos Dantus, Dmitry Pestov, and Yair Andegeko -- Imaging with phase-sensitive narrowband noninear microscopy / Eric Olaf Potma and Visnu Vardhan Krishnamachari -- Biomolecular imaging by near-field nonlinear spectroscopy and microscopy / Norihiko Hayazawa ... [et al.]. | |
650 | 0 | _aLaser spectroscopy. | |
650 | 0 | _aNonlinear optical spectroscopy. | |
650 | 0 | _aLasers in biology. | |
650 | 0 | _aLasers in biophysics. | |
650 | 0 | _aLasers in chemistry. | |
650 | 0 | _aFemtosecond lasers. | |
650 | 0 |
_aBiochemistry _xTechnological innovations. |
|
650 | 1 | 2 |
_aMicroscopy _xmethods. |
650 | 1 | 2 | _aSpectrum Analysis. |
650 | 2 | 2 | _aOptics and Photonics. |
700 | 1 | _aYakovlev, Vladislav V. | |
830 | 0 |
_aOptical science and engineering (Boca Raton, Fla.) ; _v138. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c26240 _d26240 |