000 | 00602nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 160615s9999 xx 000 0 und d | ||
020 | _a8170002362 | ||
037 | _aOD01213100214 | ||
037 | _d13/12/2010 | ||
100 | _aSEHGAL(R L) | ||
245 | _aApplied statistics for library science research. Volume.2 | ||
260 | _aNew Delhi | ||
260 | _bEss Ess Publications | ||
260 | _c1998 | ||
300 | _aHbk. 494 p. | ||
365 | _b"850.00� " | ||
365 | _cRS | ||
942 | _cBooks | ||
999 |
_c26347 _d26347 |