000 | 02752cam a22003614a 4500 | ||
---|---|---|---|
001 | 16442655 | ||
005 | 20191104141941.0 | ||
008 | 100901s2010 nyua b 001 0 eng | ||
010 | _a 2010034728 | ||
020 | _a9780486476936 | ||
035 | _a(OCoLC)ocn471811537 | ||
040 |
_aDLC _dYDX _dBTCTA _dYDXCP _dCDX _dPUL _dUBY _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQA641 _b.L435 2010 |
082 | 0 | 0 |
_a535.01/516 _222 |
100 | 1 |
_aLeonhardt, Ulf, _d1965- |
|
245 | 1 | 0 |
_aGeometry and light : _bthe science of invisibility / _cUlf Leonhardt, Thomas Philbin. |
260 |
_aMineola, N.Y. : _bDover Publications, _cc2010. |
||
300 |
_avi, 278 p. : _bill. (chiefly col.) ; _c24 cm. |
||
490 | 1 | _aDover books on physics | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPrologue -- Fermat's principle -- Differential geometry -- Maxwell's equations -- Geometries and media. | |
520 | _a"The science of invisibility combines two of physics' greatest concepts: Einstein's general relativity and Maxwell's principles of electromagnetism. Recent years have witnessed major breakthroughs in the area, and the authors of this volume - Ulf Leonhardt and Thomas Philbin of Scotland's University of St. Andrews - have been active in the transformation of invisibility from fiction into science. Their work on designing invisibility devices is based on modern metamaterials, inspired by Fermat's principle, analogies between mechanics and optics, and the geometry of curved space. Suitable for graduate students and advanced undergraduates of engineering, physics, or mathematics, and scientific researchers of all types, this is the first authoritative textbook on invisibility and the science behind it. The book is two books in one: it introduces the mathematical foundations - differential geometry - for physicists and engineers, and it shows how concepts from general relativity become practically useful in electrical and optical engineering, not only for invisibility but also for perfect imaging and other fascinating topics. More than one hundred full-color illustrations and exercises with solutions complement the text."--Publisher's description. | ||
650 | 0 | _aGeometry, Differential. | |
650 | 0 |
_aGeometry _xFoundations. |
|
700 | 1 |
_aPhilbin, Thomas, _d1970- |
|
830 | 0 | _aDover books on physics. | |
856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy1012/2010034728-d.html |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1318/2010034728-t.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c26520 _d26520 |