000 | 01922cam a2200349 a 4500 | ||
---|---|---|---|
001 | 15763145 | ||
005 | 20191107162611.0 | ||
008 | 090604s2010 njua b 001 0 eng | ||
010 | _a 2009021261 | ||
020 | _a9780132349796 (hardcover : alk. paper) | ||
035 | _a(OCoLC)ocn369143558 | ||
040 |
_aDLC _dBTCTA _dYDXCP _dC#P _dBWX _dDLC |
||
050 | 0 | 0 |
_aTK5102.9 _b.B58 2010 |
082 | 0 | 0 |
_a621.382/2 _222 |
100 | 1 | _aBogatin, Eric. | |
245 | 1 | 0 |
_aSignal and power integrity--simplified / _cEric Bogatin. |
250 | _a2nd ed. | ||
260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _cc2010. |
||
300 |
_axxvi, 757 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aPrentice Hall modern semiconductor design series. Prentice Hall signal integrity library | |
500 | _aRev. ed. of: Signal and power integrity--simplified / Eric Bogatin. c2004. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSignal integrity is in your future -- Time and frequency domains -- Impedance and electrical models -- The physical basis of resistance -- The physical basis of capacitance -- The physical basis of inductance -- The physical basis of transmission lines -- Transmission lines and reflections -- Lossy lines, rise-time degradation, and material properties -- Cross talk in transmission lines -- Differential pairs and differential impedance -- S-parameters for signal integrity applications -- The power distribution network (PDN). | |
650 | 0 |
_aSignal processing _xDigital techniques. |
|
650 | 0 | _aImpedance (Electricity) | |
650 | 0 | _aSignal integrity (Electronics) | |
700 | 1 |
_aBogatin, Eric. _tSignal integrity--simplified. |
|
830 | 0 |
_aPrentice Hall modern semiconductor design series. _pPrentice Hall signal integrity library. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c26717 _d26717 |