000 | 00643nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 160615s9999 xx 000 0 und d | ||
020 | _a9780521883726 | ||
037 | _a6570 | ||
037 | _d06/06/2012 | ||
100 | _aKIRKUP(Les) | ||
245 | _aData analysis for physical scientists: featuring Excel | ||
250 | _a2nd ed. | ||
260 | _aCambridge | ||
260 | _bCambridge University Press | ||
260 | _c2012 | ||
300 | _aHbk.xv p. + 510 | ||
365 | _b" 3422.80 " | ||
365 | _cRS | ||
942 | _cBooks | ||
999 |
_c26909 _d26909 |