000 | 02410cam a2200337 a 4500 | ||
---|---|---|---|
001 | 17286450 | ||
005 | 20191118165108.0 | ||
008 | 120504s2012 nyu b 001 0 eng | ||
010 | _a 2012018021 | ||
020 | _a9781591844921 (hbk.) | ||
035 | _a(OCoLC)ocn757470260 | ||
040 |
_aDLC _beng _dIG# _dBTCTA _dBDX _dYDXCP _dBUR _dOCLCO _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHG106 _b.S74 2012 |
082 | 0 | 0 |
_a332.01/13 _223 |
100 | 1 | _aSteiner, Christopher. | |
245 | 1 | 0 |
_aAutomate this : _bhow algorithms came to rule our world / _cChristopher Steiner. |
260 |
_aNew York : _bPortfolio/Penguin, _c2012. |
||
300 |
_avi, 248 p. ; _c24 cm. |
||
504 | _aIncludes bibliographical references (p. 227-234) and index. | ||
505 | 0 | _aWall Street, the first domino -- A brief history of man and algorithms -- The Bot top 40 -- The secret highways of Bots -- Gaming the system -- Paging Dr. Bot -- Categorizing humankind -- Wall Street versus Silicon Valley -- Wall Sreet's loss is a gain for the rest of us -- The future belongs to the algorithms and their creators. | |
520 | _aThe interaction of man and machine can make our lives easier. But what will the world look like when algorithms control our hospitals, our roads, our culture, and our national security? It used to be that to diagnose an illness, interpret legal documents, analyze foreign policy, or write a newspaper article you needed a human being with specific skills--and maybe an advanced degree or two. These days, high-level tasks are increasingly being handled by algorithms that can do precise work not only with speed but also with nuance. These "bots" started with human programming and logic, but now their reach extends beyond what their creators ever expected. In this frightening book, Christopher Steiner tells the story of how algorithms took over--and shows why the "bot revolution" is about to spill into every aspect of our lives, often silently, without our knowledge.--From publisher description. | ||
650 | 0 |
_aFinance _xComputer simulation. |
|
650 | 0 |
_aFinance _xDecision making _xData processing. |
|
650 | 0 |
_aCapital market _xComputer simulation. |
|
650 | 0 | _aAlgorithms. | |
650 | 0 | _aComputer simulation. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c27322 _d27322 |