000 | 02030cam a22003737a 4500 | ||
---|---|---|---|
001 | 16255402 | ||
005 | 20191122140714.0 | ||
008 | 100527s2010 maua b 001 0 eng d | ||
010 | _a 2010286807 | ||
015 |
_aGBB088399 _2bnb |
||
016 | 7 |
_a015603157 _2Uk |
|
020 | _a9781596934719 (hbk.) | ||
035 | _a(OCoLC)ocn496968228 | ||
040 |
_aBTCTA _beng _dYDXCP _dBWX _dRVE _dTEF _dINU _dCDX _dUKM _dMUU _dGA0 _dUWO _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTJ853.4.M53 _bL44 2010 |
100 | 1 | _aLee, Sang-Joon John. | |
245 | 1 | 0 |
_aMicrofabrication for microfluidics / _cSang-Joon John Lee, Narayan Sundararajan. |
260 |
_aBoston : _bArtech House _cc2010. |
||
300 |
_axii, 262 p. : _bill. ; _c24 cm. |
||
490 | 1 | _aIntegrated microsystems series | |
504 | _aIncludes bibliographical references and index. | ||
520 | 1 | _a"Providing a definitive source of knowledge about the principles, materials, and process techniques used in the fabrication of microfluidic systems and devices, this practical volume is an essential reference for novices and practicing professionals in the field. This unique book not only focuses on the fabrication aspects, but also covers the basic purpose, benefits, and limitations of the fabricated structures as they are applied to microfludic sensor and actuator functions. Practitioners find guidance on rapidly assessing options and trade-offs for the selection of fabrication methods with several tabulated examples from the field. More than 100 illustrations support and clarify key concepts throughout the book."--BOOK JACKET. | |
650 | 0 | _aMicrofluidics. | |
650 | 6 | _aMicrofabrication. | |
650 | 6 | _aMicrofluidique. | |
650 | 6 | _aDispositifs microfluidiques. | |
700 | 1 | _aSundararajan, Narayanan. | |
830 | 0 | _aArtech House integrated microsystems series. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c27697 _d27697 |