000 | 04803cam a2200433 i 4500 | ||
---|---|---|---|
001 | 18680615 | ||
005 | 20191126142634.0 | ||
008 | 150630t20132013gw a b 001 0 eng d | ||
010 | _a 2015430730 | ||
015 |
_aGBB358110 _2bnb |
||
016 | 7 |
_a016444502 _2Uk |
|
020 | _a9783527331208 (pbk.) | ||
035 | _a(OCoLC)ocn857281403 | ||
040 |
_aNLE _beng _erda _dOCLCO _dUKMGB _dYDXCP _dIXA _dCUS _dBDX _dOCLCF _dUA@ _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTK7875 _b.W36 2013 |
082 | 0 | 4 |
_a620.5 _223 |
100 | 1 |
_aWang, Joseph, _d1948- _eauthor. |
|
245 | 1 | 0 |
_aNanomachines : _bfundamentals and applications / _cJoseph Wang. |
264 | 1 |
_aWeinheim : _bWiley-VCH, _c[2013] |
|
264 | 4 | _c©2013 | |
300 |
_axi, 160 pages : _billustrations ; _c25 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aCover; Related Titles; Title page; Copyright page; Contents; Preface; 1: Fundamentals -- Small-Scale Propulsion; 1.1 Introduction; 1.2 Nanomachines History; 1.3 Challenges to Nanoscale Propulsion; 1.4 Low Reynolds Number Hydrodynamics; References; 2: Motion of Natural Nanoswimmers; 2.1 Introduction; 2.2 Chemically Powered Motor Proteins; 2.2.1 Biological Motors: Active Workhorses of Cells; 2.2.2 Protein Motors: Basic Operation; 2.2.3 Kinesins; 2.2.4 Myosins; 2.2.5 Dyneins; 2.2.6 Biomotor-based Active Nanoscale Transport in Microchip Devices; 2.3 Rotary Biomotors; 2.4 Swimming Microorganisms. | |
505 | 8 | _a2.4.1 Bacterial Flagella -- Escherichia coli2.4.2 Sperm Motility; 2.4.3 Cilia-Driven Swimming of Paramecium; 2.4.4 Bacteria Transporters and Actuators; References; 3: Molecular Machines; 3.1 Stimuli-Responsive Rotaxane, Pseudorotaxane, and Catenane Nanomachines; 3.2 Molecular Rotary Motors; 3.3 Light-Driven Molecular Machines based on cis-trans Photoisomerization; 3.3.1 Azobenzene-based Nanomachines; 3.4 Nanocars; 3.5 DNA Nanomachines; 3.5.1 Autonomous Enzyme-Assisted DNA Nanomachines; 3.5.2 DNA Spiders; 3.5.3 pH and Light Switchable DNA Machines; References. | |
505 | 8 | _a4: Self-Propelling Chemically Powered Devices4.1 Self-Propelling Catalytic Nanowires; 4.1.1 Propulsion Mechanism of Catalytic Nanowire Motors; 4.1.2 Magnetically Directed Movement of Catalytic Nanowire Motors; 4.2 Catalytic Tubular Microengines; 4.2.1 Bubble-Propulsion Mechanism of Tubular Microengines; 4.2.2 Preparation of Tubular Microengines; 4.3 Catalytic Janus Microparticles: Spherical Motors; 4.3.1 Preparation of Catalytic Janus Particle Motors; 4.3.2 Propulsion Mechanisms of Catalytic Janus Spherical Motors; 4.4 Controlled Motion of Chemically Powered Nano/Microscale Motors. | |
505 | 8 | _a4.4.1 Thermally Controlled Nanomotors4.4.2 Light Control of Catalytic Motors; 4.4.3 Potential Control of Catalytic Motors; 4.5 Alternative Fuels for Chemically Powered Micro/Nanoscale Motors; 4.6 Collective Behavior: Toward Swarming and Chemotaxis; 4.6.1 Triggered Self-Organization of Microparticles; 4.6.2 Chemotaxis: Movement along Concentration Gradients; 4.7 Biocatalytic Propulsion; 4.8 Motion Based on Asymmetric Release of Chemicals; 4.9 Polymerization-Induced Motion; References; 5: Externally Powered Nanomotors -- Fuel-Free Nanoswimmers; 5.1 Magnetically Driven Nanomotors. | |
505 | 8 | _a5.1.1 Helical Propellers5.1.2 Flexible Swimmers; 5.1.3 Surface Walkers; 5.1.4 Magnetically Actuated Artificial Cilia Array; 5.2 Electrically Driven Nanomotors; 5.2.1 Motion of Miniature Diodes; 5.2.2 Micromotors Driven by Bipolar Electrochemistry; 5.3 Ultrasound-Actuated Micromotors; 5.4 Light-Driven Micromotors; 5.5 Hybrid Nanomotors; References; 6: Applications of Nano/Microscale Motors; 6.1 Cargo Towing: Toward Drug Delivery; 6.1.1 Cargo-Loading Schemes; 6.1.2 Cargo Release Strategies; 6.1.3 Drug Delivery: Realizing the Fantastic Voyage Vision; 6.2 Biosensing and Target Isolation. | |
520 | _aThis first-hand account by one of the pioneers of nanobiotechnology brings together a wealth of valuable material in a single source. It allows fascinating insights into motion at the nanoscale, showing how the proven principles of biological nanomotors are being transferred to artificial nanodevices.As such, the author provides engineers and scientists with the fundamental knowledge surrounding the design and operation of biological and synthetic nanomotors and the latest advances in nanomachines. He addresses such topics as nanoscale propulsions, natural biomotors, molecular-scale machin. | ||
530 | _aAlso issued online. | ||
650 | 0 | _aNanoelectromechanical systems. | |
650 | 0 | _aMolecular machinery. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c27860 _d27860 |