000 | 03913cam a2200325 a 4500 | ||
---|---|---|---|
001 | 15877248 | ||
005 | 20191128144900.0 | ||
008 | 090821s2010 enka b 001 0 eng | ||
010 | _a 2009035034 | ||
015 |
_aGBA991107 _2bnb |
||
016 | 7 |
_a015371392 _2Uk |
|
020 | _a9781107631755 | ||
035 | _a(OCoLC)ocn422765236 | ||
040 |
_aDLC _dBTCTA _dBWKUK _dUKM _dYDXCP _dCDX _dBWX _dDLC |
||
050 | 0 | 0 |
_aQB991.S73 _bB34 2010 |
082 | 0 | 0 |
_a523.101/519542 _222 |
245 | 0 | 0 |
_aBayesian methods in cosmology / _c[edited by] Michael P. Hobson ... [et al.]. |
260 |
_aCambridge, UK ; _aNew York : _bCambridge University Press, _c2010. |
||
300 |
_axii, 303 p. : _bill. ; _c26 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aFoundations and algorithms / John Skilling -- Simple applications of Bayesian methods / D.S. Sivia and S.G. Rawlings -- Parameter estimation using Monte Carlo sampling / Antony Lewis and Sarah Bridle -- Model selection and multi-model inference / Andrew R. Liddle, Pia Mukherjee and David Parkinson -- Bayesian experimental design and model selection forecasting / Roberto Trotta ... [et al.] -- Signal separation in cosmology / M.P. Hobson, M.A.J. Ashdown and V. Stolyarov -- Bayesian source extraction / M.P. Hobson, Graça Rocha and Richard S. Savage -- Flux measurement / Daniel Mortlock -- Gravitational wave astronomy / Neil Cornish -- Bayesian analysis of cosmic microwave background data / Andrew H. Jaffe -- Bayesian multilevel modelling of cosmological populations / Thomas J. Loredo and Martin A. Hendry -- A Bayesian approach to galaxy evolution studies / Stefano Andreon -- Photometric redshift estimation : methods and applications / Ofer Lahav, Filipe B. Abdalla and Manda Banerji. | |
520 | _a"In recent years cosmologists have advanced from largely qualitative models of the Universe to precision modelling using Bayesian methods, in order to determine the properties of the Universe to high accuracy. This timely book is the only comprehensive introduction to the use of Bayesian methods in cosmological studies, and is an essential reference for graduate students and researchers in cosmology, astrophysics and applied statistics. The first part of the book focuses on methodology, setting the basic foundations and giving a detailed description of techniques. It covers topics including the estimation of parameters, Bayesian model comparison, and separation of signals. The second part explores a diverse range of applications, from the detection of astronomical sources (including through gravitational waves), to cosmic microwave background analysis and the quantification and classification of galaxy properties. Contributions from 24 highly regarded cosmologists and statisticians make this an authoritative guide to the subject"--Provided by publisher. | ||
520 | _a"The first part of the book focuses on methodology, setting the basic foundations and giving a detailed description of techniques. It covers topics including the estimation of parameters, Bayesian model comparison, and separation of signals. The second part explores a diverse range of applications, from the detection of astronomical sources (including through gravitational waves), to cosmic microwave background analysis and the quantification and classification of galaxy properties. Contributions from 24 highly regarded cosmologists and statisticians make this an authoritative guide to the subject"--Provided by publisher. | ||
650 | 0 |
_aCosmology _xStatistical methods. |
|
650 | 0 | _aBayesian statistical decision theory. | |
700 | 1 |
_aHobson, M. P. _q(Michael Paul), _d1967- |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c28070 _d28070 |