000 | 02326cam a22003737a 4500 | ||
---|---|---|---|
001 | 17432522 | ||
005 | 20191128160528.0 | ||
008 | 120816m20119999njua b 001 0 eng d | ||
010 | _a 2012470297 | ||
020 | _a9789814566728 (v. 5) | ||
035 | _a(OCoLC)ocn703321506 | ||
040 |
_aSINUS _dSINTU _dSINLB _dCIN _dYDXCP _dCDX _dBTCTA _dVA@ _dOCLCO _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aTA418.9.N35 _bH34 2011 |
082 | 0 | 4 |
_a620.11299 _222 |
245 | 0 | 0 |
_aHandbook of carbon nano materials Volume-5/ _ceditors, Francis D'Souza, Karl M. Kadish. |
260 |
_aHackensack, N.J. : _bWorld Scientific, _cc2011-<2018> |
||
300 |
_av. <1-10> : _bill. (some col.) ; _c26 cm. |
||
490 | 1 | _aWorld Scientific series on carbon nanoscience | |
500 | _aEditors for volumes 9-10 were R. Bruce Weisman and Junichiro Kono. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 1 | _av. 1. Synthesis and supramolecular systems -- v. 2. Electron transfer and applications -- v. 3. Medicinal and Bio-related Applications. -- v. 4. Materials and Fundamental Applications -- v. 5. Grahene--Fundamental properties -- v. 6. Graphene--Energy and sensor applications -- v. 7. Synthetic developments of graphene and nanotubes -- v. 8. Characterization, conducting polymer and sensor applications -- v. 9. Optical properties of carbon nanotubes, Part I : a volume dedicated to the memory of Professor Mildred Dresselhaus -- v. 10. Optical properties of carbon nanotubes, Part II : a volume dedicated to the memory of Professor Mildred Dresselhaus | |
650 | 0 | _aNanostructured materials. | |
650 | 0 | _aCarbon. | |
700 | 1 | _aD'Souza, Francis. | |
700 | 1 |
_aKadish, Karl M., _d1945- |
|
830 | 0 | _aWorld Scientific series on carbon nanoscience. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c28095 _d28095 |