000 | 01454cam a22002897a 4500 | ||
---|---|---|---|
001 | 16157683 | ||
005 | 20191026121046.0 | ||
008 | 100329s2010 si a b 001 0 eng d | ||
010 | _a 2010287014 | ||
020 | _a9789814273664 | ||
035 | _a(OCoLC)ocn462933328 | ||
040 |
_aCIT _dBWX _dMYG _dYDXCP _dCDX _dDLC |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aQD96.N8 _bN824 2010 |
082 | 0 | 0 |
_a530.4/29 _222 |
245 | 0 | 0 |
_aNuclear magnetic resonance spectroscopy of liquid crystals / _ceditor, Ronald Y. Dong |
260 |
_aSingapore ; _aHackensack, N.J. : _bWorld Scientific, _cc2010 |
||
300 |
_aviii, 453 p. : _bill. (some col.) ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"This edited volume provides an extensive overview of how nuclear magnetic resonance can be an indispensable tool to investigate molecular ordering, phase structure, and dynamics in complex anisotropic phases formed by liquid crystalline materials. The chapters, written by prominent scientists in their field of expertise, provide a state-of-the-art scene of developments in liquid crystal research." -- description from publisher's website. | ||
650 | 0 | _aNuclear magnetic resonance spectroscopy. | |
650 | 0 | _aLiquid crystals. | |
700 | 1 | _aDong, Ronald Y. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c699 _d699 |