000 | 00657nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20190302164558.0 | ||
008 | 190302s9999 xx 000 0 und d | ||
020 | _a 9780511755767 | ||
100 | _aRosario N. Mantegna | ||
245 | 0 | _aIntroduction to Econophysics : Correlations and Complexity in Finance | |
260 |
_bCambridge University Press _c1999 |
||
600 | _aStanley, H. Eugene | ||
856 | _uhttp://opacrri.rri.local.net/cgi-bin/koha/opac-retrieve-file.pl?id=48553c1ce8652c2425414d8b24d45e92 | ||
942 |
_2udc _cEB |
||
999 |
_c87646 _d87646 |