000 | 00508 a2200157 4500 | ||
---|---|---|---|
005 | 20190513135312.0 | ||
008 | 190513b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781118935149 | ||
100 | _aSEARLE(Shayle R) & KHURI(Andre I) | ||
245 | _aMatrix algebra useful for statistics | ||
250 | _a2nd | ||
260 |
_bWiley _c2018 _aNew Jersey |
||
300 |
_axxxi; 480 pages; _c26 cm. |
||
942 |
_2udc _cBK |
||
999 |
_c87791 _d87791 |