000 | 01839cam a2200337 a 4500 | ||
---|---|---|---|
001 | 17200228 | ||
005 | 20191127141851.0 | ||
008 | 120306s2013 njua b 001 0 eng | ||
010 | _a 2012009798 | ||
020 | _a9780471692140 (cloth) | ||
035 | _a(DNLM)101579682 | ||
040 |
_aDNLM/DLC _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aQH205.2 _b.M87 2013 |
060 | 1 | 0 | _aQH 211 |
082 | 0 | 0 |
_a502.8/2 _223 |
100 | 1 | _aMurphy, Douglas B. | |
245 | 1 | 0 |
_aFundamentals of light microscopy and electronic imaging / _cDouglas B. Murphy, Michael W. Davidson. |
250 | _a2nd ed. | ||
260 |
_aHoboken, N.J. : _bWiley-Blackwell, _cc2013. |
||
300 |
_axiii, 538 p. : _bill. (chiefly col.) ; _c27 cm. |
||
504 | _aIncludes bibliographical references (p. 509-529) and index. | ||
505 | 0 | _aFundamentals of light microscopy -- Light and color -- Illuminators, filters, and the isolation of specific wavelengths -- Lenses and geometrical optics -- Diffraction and interference in image formation -- Diffraction and spatial resolution -- Phase contrast microscopy and darkfield microscopy -- Properties of polarized light -- Polarization microscopy -- Differential interference contrast (DIC) microscopy and modulation contrast microscopy -- Fluorescence microscopy -- Fluorescence imaging of dynamic molecular processes -- Confocal laser scanning microscopy -- Two-photon excitation fluorescence microscopy -- Superresolution imaging -- Imaging living cells with the microscope -- Fundamentals of digital imaging -- Digital imaging processing. | |
650 | 0 | _aMicroscopy. | |
650 | 1 | 2 | _aMicroscopy. |
650 | 2 | 2 | _aImage Processing, Computer-Assisted. |
700 | 1 |
_aDavidson, Michael W. _q(Michael Wesley), _d1950- |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2udc _cBK |
||
999 |
_c894 _d894 |